Crushing
- Impact Crusher
- Jaw Crusher
- Vertical Shaft Impact Crusher
- Cone Crusher
- S series Cone Crusher
- Hammer Crusher
Screening & Washing
Complete Crushing Plant
Feeding & Conveying
Grinding

This Cone crusher is suitable for crushing varies of mid-hard and above mid-hard ores and rocks. It has the advantage of reliable construction, high prod activity, easy adjustment and less cost in operation. The spring release system of cone crusher acts an overload protection system that allows tramp to pass through the crushing chamber without damage to the crusher, use dry oil, water, two kinds of sealed formation. It makes plaster stone and engine oil separated, assured reliable performance.
Cone Crusher Features:
1) High productivity and quality
2) Reduce off time
3) Easy maintenance, low cost
4) Provide unparalleled crushing in medium and fine crush
Cone crusher specification:
| Type | Outside diameter Of crushing cone (mm) |
Max feed size (mm) |
The adjusting range of discharger (mm) |
Crushing capacity (t/h) |
Electric motor power (kw) |
Speed of Eccentric shaft (r/min) |
weight (T) |
|
| PYB | 600 | 600 | 65 | 12-15 | 40 | 30 | 356 | 5 |
| PYD | 35 | 3-13 | 12-23 | 5.5 | ||||
| PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 |
| PYZ | 60 | 5-20 | 20-65 | 11.2 | ||||
| PYD | 50 | 3-13 | 15-50 | 11.3 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 |
| PYZ | 100 | 8-25 | 42-135 | 25 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | ||||
| PYD | 85 | 5-13 | 75-230 | 50.2 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 |
| PYZ | 230 | 10-30 | 200-580 | 80 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | ||||
Note: If there is change of the above specification, it subjects to the newest products' specifications.
